Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Tue, Oct 19 | West HS | 3-0 | W | |||
West HS | 3-0 | W | |||||
Water Polo | Tue, Oct 19 | St. Mary's | 0-12 | L | |||
St. Mary's | 0-12 | L | |||||
Football | Fri, Oct 15 | Lodi HS | 35 -42 | L | |||
Lodi HS | 35 -42 | L | |||||
Volleyball | Thu, Oct 14 | Tokay HS | 3-0 | W | |||
Tokay HS | 3-0 | W | |||||
Water Polo | Thu, Oct 14 | Varsity Tournament | 4-7 | L | |||
Varsity Tournament | 4-7 | L | |||||
Volleyball | Tue, Oct 12 | Lodi HS | 3-1 | W | |||
Lodi HS | 3-1 | W | |||||
Water Polo | Tue, Oct 12 | West | 14-4 | W | |||
West | 14-4 | W | |||||
Girls' Golf | Mon, Oct 11 | Bulldog Invit. | 573 (9th place) | ||||
Bulldog Invit. | 573 (9th place) | ||||||
Volleyball | Sat, Oct 09 | Stockton Classic Varsity | 3-0 | W | |||
Stockton Classic Varsity | 3-0 | W | |||||
Football | Fri, Oct 08 | Lincoln | 14-28 | L | |||
Lincoln | 14-28 | L | |||||
Volleyball | Thu, Oct 07 | St. Mary's HS | 0-3 | L | |||
St. Mary's HS | 0-3 | L | |||||
Girls' Golf | Tue, Oct 05 | St. Mary's | 234-287 | L | |||
St. Mary's | 234-287 | L | |||||
Football | Fri, Oct 01 | St. Mary's HS | 13-56 | L | |||
St. Mary's HS | 13-56 | L | |||||
Girls' Golf | Tue, Sep 28 | West | 335-114 | W | |||
West | 335-114 | W | |||||
Girls' Tennis | Tue, Sep 28 | West High School | 9-0 | W | |||
West High School | 9-0 | W | |||||
Football | Fri, Sep 24 | Laguna Creek HS | 38-7 | W | |||
Laguna Creek HS | 38-7 | W | |||||
Girls' Tennis | Thu, Sep 23 | Tokay High School | 8-1 | W | |||
Tokay High School | 8-1 | W | |||||
Football | Fri, Sep 17 | Vacaville HS | 9-49 | L | |||
Vacaville HS | 9-49 | L | |||||
Girls' Golf | Thu, Sep 16 | St. Mary's | 258-292 | L | |||
St. Mary's | 258-292 | L | |||||
Girls' Tennis | Thu, Sep 16 | St Mary's High School | 6-3 | W | |||
St Mary's High School | 6-3 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |